S/N | STATE BIR/ ORGANIZATION | OFFICE ADDRESS | WEB SITE /EMAIL / PHONE |
1 | JTB | JTB | www.jtb.gov.ng
08039187289 |
Federal Inland Revenue House, | |||
12, Sokode Crescent, | |||
Wuse Zone 5, | |||
Abuja – FCT | |||
2 | FIRS | FIRS | www.firs.gov.ng
09074444441 09074444442 09074602700-29 |
Federal Inland Revenue House, | |||
12, Sokode Crescent, | |||
Wuse Zone 5, | |||
Abuja – FCT | |||
3 | ABIA | Executive Chairman | www.abiastate.gov.ng |
Abia State Board of Internal Revenue, | |||
Headquarters, | |||
(Behind Aguiyi Ironsi Conference Centre), | |||
Finbarr’s Road, | |||
Umuahia, | |||
Abia State. | |||
4 | ADAMAWA | Executive Chairman | www.adamawabir.org |
Adamawa State Board of Internal Revenue, | |||
No. 47 Ahmadu Bello Way. | |||
P.M.B. 2035 | |||
Jimeta, | |||
Yola, | |||
Adamawa State. | |||
5 | AKWA IBOM | Executive Chairman | www.akwaibomstate.gov.ng |
Akwa-Ibom State Board of Internal Revenue, | |||
Block 9, | |||
State Secretariat Headquarter, | |||
Uyo, | |||
Akwa-Ibom State. | |||
6 | ANAMBRA | Executive Chairman | www.irs.an.org.ng |
Anambra State Board of Internal Revenue, | |||
Revenue House, | |||
1 Esther Obiakor Avenue | |||
Awka, | |||
Anambra State. | |||
7 | BAUCHI | Executive Chairman | www.bauchistate.gov.ng |
Bauchi State Board of Internal Revenue, | |||
Ahmadu Bello Way, | |||
Bauchi, | |||
Bauchi State. | |||
8 | BAYELSA | Executive Chairman | www.bayelsastatemot.com |
Bayelsa State Board of Internal Revenue, | |||
Revenue House, | |||
Lambert Eradiri Road, | |||
Onopa – Yenagoa, | |||
Yenagoa, | |||
Bayelsa State. | |||
9 | BENUE | Executive Chairman | www.birs.gov.ng |
Benue State Board of Internal Revenue, | |||
State Secretariat, | |||
Makurdi, | |||
Benue State. | |||
10 | BORNO | Executive Chairman | www.bornosirs.bo.gov.ng |
Borno State Board of Internal Revenue, | |||
Jos Road, | |||
Opposite Ramat Polytechnic, | |||
Maiduguri, | |||
Borno State. | |||
11 | CROSS RIVER | Executive Chairman | www.crirs.ng |
Cross-River State Internal Revenue Service, | |||
New Secretariat Complex, | |||
Calabar, | |||
Cross-River State. | |||
12 | DELTA | Executive Chairman | www.deltabir.com |
Delta State Board of Internal Revenue Headquarters, | |||
64, Okumagba Avenue, | |||
Warri, | |||
Delta State. | |||
13 | EBONYI | Executive Chairman | www.ebonyistate.gov.ng |
Ebonyi State Board of Internal Revenue, | |||
BIR Headquarters, | |||
Abakaliki, | |||
Ebonyi State. | |||
14 | EDO | Executive Chairman | www.edostate.gov.ng |
Edo State Board of Internal Revenue, | |||
80 New Lagos Road, | |||
Benin City, | |||
Edo State. | |||
15 | EKITI | Executive Chairman | www.ekitibir.gov.ng |
Ekiti State Board of Internal Revenue, | |||
Ado-Ekiti, | |||
Ekiti State. | |||
16 | ENUGU | Executive Chairman | www.irs.en.gov.ng |
Enugu State Board of Internal Revenue, | |||
7 Ridgeway Road, | |||
Government Secretariat, | |||
Enugu, | |||
Enugu State. | |||
17 | GOMBE | Executive Chairman | www.gombeirs.gov.ng |
Gombe State Board of Internal Revenue, | |||
Jeka-da-Fari Road, | |||
Gombe, | |||
Gombe State. | |||
18 | IMO | Executive Chairman | www.imostateigr.com |
Imo State Board of Internal Revenue, | |||
Block 4 (3rd Floor), | |||
New Secretariat, | |||
Port Harcourt Road, | |||
Owerri, | |||
Imo State. | |||
19 | JIGAWA | Executive Chairman | |
Jigawa State Board of Internal Revenue, | |||
Dutse Old Secretariat, | |||
Dutse, | |||
Jigawa State. | |||
20 | KADUNA | Executive Chairman | www.kdsg.gov.ng |
Kaduna State Board of Internal Revenue, | |||
Olusegun Obasanjo House, | |||
Yakubu Gowon Way, | |||
Kaduna State. | |||
21 | KANO | Executive Chairman, | www.kanobir.gov.ng |
Kano State Board of Internal Revenue, | |||
Bank Road, Kano, | |||
Kano State. | |||
22 | KATSINA | Executive Chairman, | |
Katsina State Board of Internal Revenue, | |||
Justice Mahammadu Bello Road G. R.A. | |||
Katsina, | |||
Katsina State. | |||
23 | KEBBI | Executive Chairman, | |
Kebbi State Board of Internal Revenue, | |||
Sultan Abubakar Road, | |||
Birnin Kebbi, | |||
Kebbi State. | |||
24 | KOGI | Executive Chairman, | www.kogistate.gov.ng |
Kogi State Board of Internal Revenue, | |||
Beach / Marine Road, | |||
Lokoja, | |||
Kogi State. | |||
25 | KWARA | Executive Chairman, | www.kw.gov.ng |
Kwara State Board of Internal Revenue, | |||
27, Ahmadu Bello Way, GRA, | |||
Ilorin, | |||
Kwara State. | |||
26 | LAGOS | Executive Chairman, | www.lirs.gov.ng |
Lagos State Board of Internal Revenue, | |||
The Good Shepherd Building, | |||
Block H, Plot H1, | |||
Central Business District, | |||
Opposite Lagos State Secretariat Main Gate, | |||
Alausa, Ikeja, | |||
Lagos State. | |||
27 | NASARAWA | Executive Chairman | www.nasarawabir.com |
Nasarawa State Internal Revenue Service | |||
Revenue House | |||
PMB 18 | |||
Bukan Sidi, Jos Road, Lafia | |||
Nasarawa State Nigeria. | |||
28 | NIGER | Executive Chairman, | |
Niger State Board of Internal Revenue, | |||
Niger State Old Secretariat, | |||
Minna, | |||
Niger State. | |||
29 | OGUN | Executive Chairman, | www.ogunstaterevenue.com |
Ogun State Internal Revenue Service, | |||
Oke-mosan, | |||
Abeokuta, | |||
Ogun State. | |||
30 | ONDO | Executive Chairman, | www.ondostate.gov.ng |
Ondo State Board of Internal Revenue, | |||
Ministry of Finance & Econ. Planning, | |||
Alagbaka, Akure, | |||
Ondo State. | |||
31 | OSUN | Executive Chairman, | www.oirs.ng |
Osun State Board of Internal Revenue, | |||
New Governor’s Office, | |||
Gbongan Road, | |||
Osogbo, | |||
Osun State. | |||
32 | OYO | Executive Chairman, | Oyostate.gov.ng |
Oyo State Board of Internal Revenue, | |||
Government Secretariat, | |||
Agodi | |||
Ibadan, | |||
Oyo State. | |||
33 | PLATEAU | Executive Chairman, | www.plateaustate.gov.ng |
Plateau State Board of Internal Revenue, | |||
7 Beach Road, | |||
Jos, | |||
Plateau State. | |||
34 | RIVERS | Executive Chairman, | www.riversbir.gov.ng |
Rivers State Board of Internal Revenue, | |||
22, William Jumbo Street, Old GRA | |||
Port Harcourt, | |||
Rivers State. | |||
35 | SOKOTO | Executive Chairman, | www.sokototax.com |
Sokoto State Board of Internal Revenue, | |||
Ibrahim Dasuki Road, | |||
Sokoto, | |||
Sokoto State. | |||
36 | TARABA | Executive Chairman, | www.tarababir.gov.ng |
Taraba State Board of Internal Revenue, | |||
56, Hamaruwa Way, | |||
Jalingo, | |||
Taraba State. | |||
37 | YOBE | Executive Chairman, | www.yobebir.gov.ng |
Yobe State Board of Internal Revenue, | |||
Kano Road, | |||
Damaturu, | |||
Yobe State. | |||
38 | ZAMFARA | Executive Chairman, | |
Zamfara State Board of Internal Revenue, | |||
Sani Abacha Way, | |||
Opposite Tudun Wada, Juma’a Mosque, | |||
Gusau, | |||
Zamfara State. | |||
39 | FCT IRS | Chairman/CEO | www.fctirs.gov.ng |
Federal Capital Territory, | |||
Internal Revenue Service | |||
FCT Revenue House Plot 8 | |||
Cadastral Zone B17, | |||
Off Oladipo Diya Road | |||
Opposite Kenju O2 Building | |||
Behind old Oando Filling Station | |||
Kaura District | |||
Abuja. |